{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Lab 25 - Part 2\n", "\n", "First, let's import the necessary libraries." ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "%matplotlib inline\n", "pd.set_option(\"display.max_columns\",None)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Are the complaints in zip code 10468 different than in New York City as a whole?\n", "\n", "Zip code 10468 contains Lehman College. We will test whether the distribution of complaints in this zip code is the same as the distribution of complaints in all of New York City.\n", "\n", "Null hypothesis: The complaints in zip code 10468 have the same distribution as complaints made in New York City as a whole.\n", "\n", "Alternative hypothesis: The complaints in zip code 10468 have a different distribution as complaints made in New York City as a whole.\n", "\n", "Test statistic: The Total Variation Distance (TVD) from Lab 14. Recall the TVD is computed between two distributions by taking the absolute difference of the probabilities for each category, summing them, and dividing by 2. \n", "Ex. `np.abs(df[\"Distribution 1\"] - df[\"Distribution 2\"]).sum()/2`\n", "\n", "Load the CSV file with call data from March 3 and 4, 2019 into the dataframe `calls`. Read the `Created Date` column in as a date/time." ] }, { "cell_type": "code", "execution_count": 6, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unique Key | \n", "Created Date | \n", "Closed Date | \n", "Agency | \n", "Agency Name | \n", "Complaint Type | \n", "Descriptor | \n", "Location Type | \n", "Incident Zip | \n", "Incident Address | \n", "Street Name | \n", "Cross Street 1 | \n", "Cross Street 2 | \n", "Intersection Street 1 | \n", "Intersection Street 2 | \n", "Address Type | \n", "City | \n", "Landmark | \n", "Facility Type | \n", "Status | \n", "Due Date | \n", "Resolution Description | \n", "Resolution Action Updated Date | \n", "Community Board | \n", "BBL | \n", "Borough | \n", "X Coordinate (State Plane) | \n", "Y Coordinate (State Plane) | \n", "Open Data Channel Type | \n", "Park Facility Name | \n", "Park Borough | \n", "Vehicle Type | \n", "Taxi Company Borough | \n", "Taxi Pick Up Location | \n", "Bridge Highway Name | \n", "Bridge Highway Direction | \n", "Road Ramp | \n", "Bridge Highway Segment | \n", "Latitude | \n", "Longitude | \n", "Location | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "41864921 | \n", "03/03/2019 12:00:00 AM | \n", "03/08/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Condition Attracting Rodents | \n", "Commercial Building | \n", "10314.0 | \n", "2216 VICTORY BOULEVARD | \n", "VICTORY BOULEVARD | \n", "CARMEL AVENUE | \n", "O'CONNOR AVENUE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "STATEN ISLAND | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 09:27:17 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/08/2019 12:00:00 AM | \n", "01 STATEN ISLAND | \n", "5.007350e+09 | \n", "STATEN ISLAND | \n", "946124.0 | \n", "162287.0 | \n", "ONLINE | \n", "Unspecified | \n", "STATEN ISLAND | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.612035 | \n", "-74.137318 | \n", "(40.612034696062125, -74.13731846061239) | \n", "
1 | \n", "41907255 | \n", "03/03/2019 12:00:00 AM | \n", "03/08/2019 12:05:00 PM | \n", "DEP | \n", "Department of Environmental Protection | \n", "Asbestos | \n", "Asbestos Complaint (B1) | \n", "NaN | \n", "10017.0 | \n", "155 EAST 47 STREET | \n", "EAST 47 STREET | \n", "LEXINGTON AVE | \n", "3 AVE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "NEW YORK | \n", "NaN | \n", "NaN | \n", "Closed | \n", "NaN | \n", "The Department of Environmental Protection inv... | \n", "03/08/2019 12:05:00 PM | \n", "06 MANHATTAN | \n", "1.013020e+09 | \n", "MANHATTAN | \n", "991730.0 | \n", "214097.0 | \n", "UNKNOWN | \n", "Unspecified | \n", "MANHATTAN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.754320 | \n", "-73.973002 | \n", "(40.754320163093986, -73.97300174054661) | \n", "
2 | \n", "41865062 | \n", "03/03/2019 12:00:00 AM | \n", "03/12/2019 04:39:55 PM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Mouse Sighting | \n", "3+ Family Apt. Building | \n", "11225.0 | \n", "390 EASTERN PARKWAY | \n", "EASTERN PARKWAY | \n", "FRANKLIN AVENUE | \n", "BEDFORD AVENUE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 03:44:08 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/12/2019 04:39:55 PM | \n", "09 BROOKLYN | \n", "3.012668e+09 | \n", "BROOKLYN | \n", "996465.0 | \n", "183471.0 | \n", "PHONE | \n", "Unspecified | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.670254 | \n", "-73.955967 | \n", "(40.670253828660485, -73.95596683374993) | \n", "
3 | \n", "41864615 | \n", "03/03/2019 12:00:00 AM | \n", "03/03/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Mouse Sighting | \n", "3+ Family Apt. Building | \n", "11226.0 | \n", "188 PARKSIDE AVENUE | \n", "PARKSIDE AVENUE | \n", "NYCTA SUBWAY | \n", "PARKSIDE COURT | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 08:58:47 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/03/2019 09:02:43 AM | \n", "14 BROOKLYN | \n", "3.050540e+09 | \n", "BROOKLYN | \n", "994975.0 | \n", "177941.0 | \n", "ONLINE | \n", "Unspecified | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.655077 | \n", "-73.961347 | \n", "(40.655077133322926, -73.96134684659552) | \n", "
4 | \n", "41863890 | \n", "03/03/2019 12:00:00 AM | \n", "03/11/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Mouse Sighting | \n", "3+ Family Apt. Building | \n", "10040.0 | \n", "578 WEST 193 STREET | \n", "WEST 193 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "NEW YORK | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 01:05:29 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/11/2019 12:00:00 AM | \n", "Unspecified MANHATTAN | \n", "NaN | \n", "MANHATTAN | \n", "1004145.0 | \n", "251323.0 | \n", "MOBILE | \n", "Unspecified | \n", "MANHATTAN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.856476 | \n", "-73.928081 | \n", "(40.856476014281995, -73.92808082554481) | \n", "
5 | \n", "41863851 | \n", "03/03/2019 12:00:00 AM | \n", "03/11/2019 05:22:33 PM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Mouse Sighting | \n", "1-2 Family Dwelling | \n", "11434.0 | \n", "134-23 159 STREET | \n", "159 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "JAMAICA | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 05:38:50 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/11/2019 05:22:33 PM | \n", "Unspecified QUEENS | \n", "NaN | \n", "QUEENS | \n", "1045981.0 | \n", "184107.0 | \n", "MOBILE | \n", "Unspecified | \n", "QUEENS | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.671793 | \n", "-73.777464 | \n", "(40.671792709238304, -73.77746402681198) | \n", "
6 | \n", "41863798 | \n", "03/03/2019 12:00:00 AM | \n", "03/08/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Signs of Rodents | \n", "1-2 Family Dwelling | \n", "11416.0 | \n", "95-26 77 STREET | \n", "77 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "OZONE PARK | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 01:33:53 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/08/2019 12:00:00 AM | \n", "Unspecified QUEENS | \n", "NaN | \n", "QUEENS | \n", "1022568.0 | \n", "187819.0 | \n", "MOBILE | \n", "Unspecified | \n", "QUEENS | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.682114 | \n", "-73.861845 | \n", "(40.682113596369, -73.86184498035452) | \n", "
7 | \n", "41862286 | \n", "03/03/2019 12:00:00 AM | \n", "03/08/2019 04:38:51 PM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Mouse Sighting | \n", "3+ Family Apt. Building | \n", "11415.0 | \n", "83-57 118 STREET | \n", "118 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "KEW GARDENS | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 03:15:40 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/08/2019 04:38:51 PM | \n", "Unspecified QUEENS | \n", "NaN | \n", "QUEENS | \n", "1030362.0 | \n", "196382.0 | \n", "MOBILE | \n", "Unspecified | \n", "QUEENS | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.705580 | \n", "-73.833685 | \n", "(40.70557983519105, -73.83368526501722) | \n", "
8 | \n", "41862267 | \n", "03/03/2019 12:00:00 AM | \n", "03/11/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Mouse Sighting | \n", "1-2 Family Dwelling | \n", "11434.0 | \n", "134-27 159 STREET | \n", "159 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "JAMAICA | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 05:41:58 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/11/2019 12:00:00 AM | \n", "Unspecified QUEENS | \n", "NaN | \n", "QUEENS | \n", "1046002.0 | \n", "184073.0 | \n", "MOBILE | \n", "Unspecified | \n", "QUEENS | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.671699 | \n", "-73.777389 | \n", "(40.67169924070075, -73.7773886350757) | \n", "
9 | \n", "41860741 | \n", "03/03/2019 12:00:00 AM | \n", "NaN | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "Commercial Building | \n", "11379.0 | \n", "75-43 METROPOLITAN AVENUE | \n", "METROPOLITAN AVENUE | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "MIDDLE VILLAGE | \n", "NaN | \n", "NaN | \n", "Assigned | \n", "04/02/2019 01:38:24 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/13/2019 12:12:29 PM | \n", "Unspecified QUEENS | \n", "NaN | \n", "QUEENS | \n", "1018607.0 | \n", "199180.0 | \n", "MOBILE | \n", "Unspecified | \n", "QUEENS | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.713313 | \n", "-73.876068 | \n", "(40.71331312485248, -73.87606833851066) | \n", "
10 | \n", "41863856 | \n", "03/03/2019 12:00:00 AM | \n", "03/05/2019 03:31:26 PM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Mouse Sighting | \n", "3+ Family Apt. Building | \n", "10470.0 | \n", "283 EAST 234 STREET | \n", "EAST 234 STREET | \n", "EAST 233 STREET | \n", "KATONAH AVENUE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 10:14:00 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/05/2019 03:31:26 PM | \n", "12 BRONX | \n", "2.033750e+09 | \n", "BRONX | \n", "1020781.0 | \n", "266047.0 | \n", "ONLINE | \n", "Unspecified | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.896836 | \n", "-73.867863 | \n", "(40.896835637278365, -73.86786251156862) | \n", "
11 | \n", "41862287 | \n", "03/03/2019 12:00:00 AM | \n", "03/12/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "1-2 Family Dwelling | \n", "10469.0 | \n", "1000 EAST 216 STREET | \n", "EAST 216 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 08:24:35 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/05/2019 03:09:22 PM | \n", "Unspecified BRONX | \n", "NaN | \n", "BRONX | \n", "1024245.0 | \n", "259455.0 | \n", "MOBILE | \n", "Unspecified | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.878728 | \n", "-73.855372 | \n", "(40.87872767338169, -73.85537215233431) | \n", "
12 | \n", "41864922 | \n", "03/03/2019 12:00:00 AM | \n", "03/05/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Condition Attracting Rodents | \n", "1-2 Family Dwelling | \n", "10303.0 | \n", "166 SIMONSON AVENUE | \n", "SIMONSON AVENUE | \n", "HEUSDEN STREET | \n", "WALKER STREET | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "STATEN ISLAND | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 09:35:32 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/05/2019 12:00:00 AM | \n", "01 STATEN ISLAND | \n", "5.011900e+09 | \n", "STATEN ISLAND | \n", "942033.0 | \n", "169818.0 | \n", "PHONE | \n", "Unspecified | \n", "STATEN ISLAND | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.632687 | \n", "-74.152100 | \n", "(40.63268713998827, -74.15210008974351) | \n", "
13 | \n", "41863409 | \n", "03/03/2019 12:00:00 AM | \n", "03/05/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "Other (Explain Below) | \n", "10470.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "EAST 240 STREET | \n", "KATONAH AVENUE | \n", "INTERSECTION | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 11:00:21 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/05/2019 12:00:00 AM | \n", "12 BRONX | \n", "NaN | \n", "BRONX | \n", "1020788.0 | \n", "267560.0 | \n", "PHONE | \n", "Unspecified | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.900988 | \n", "-73.867829 | \n", "(40.90098830407419, -73.86782893416559) | \n", "
14 | \n", "41863357 | \n", "03/03/2019 12:00:00 AM | \n", "03/07/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "3+ Family Apt. Building | \n", "11233.0 | \n", "265 MARION STREET | \n", "MARION STREET | \n", "HOWARD AVENUE | \n", "SARATOGA AVENUE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 04:24:59 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/07/2019 12:00:00 AM | \n", "03 BROOKLYN | \n", "3.015140e+09 | \n", "BROOKLYN | \n", "1006803.0 | \n", "187355.0 | \n", "PHONE | \n", "Unspecified | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.680894 | \n", "-73.918687 | \n", "(40.68089422924647, -73.91868697892829) | \n", "
15 | \n", "41863356 | \n", "03/03/2019 12:00:00 AM | \n", "03/07/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "3+ Family Mixed Use Building | \n", "10128.0 | \n", "178 EAST 88 STREET | \n", "EAST 88 STREET | \n", "LEXINGTON AVENUE | \n", "3 AVENUE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "NEW YORK | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 05:31:47 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/07/2019 12:00:00 AM | \n", "08 MANHATTAN | \n", "1.015160e+09 | \n", "MANHATTAN | \n", "997075.0 | \n", "223599.0 | \n", "ONLINE | \n", "Unspecified | \n", "MANHATTAN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.780395 | \n", "-73.953691 | \n", "(40.78039454839637, -73.95369140699738) | \n", "
16 | \n", "41862836 | \n", "03/03/2019 12:00:00 AM | \n", "03/07/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "3+ Family Apt. Building | \n", "10025.0 | \n", "41 WEST 96 STREET | \n", "WEST 96 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "NEW YORK | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 08:44:30 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/07/2019 12:00:00 AM | \n", "Unspecified MANHATTAN | \n", "NaN | \n", "MANHATTAN | \n", "993563.0 | \n", "228067.0 | \n", "MOBILE | \n", "Unspecified | \n", "MANHATTAN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.792662 | \n", "-73.966366 | \n", "(40.79266241155883, -73.9663663634235) | \n", "
17 | \n", "41861553 | \n", "03/03/2019 12:00:00 AM | \n", "03/07/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Mouse Sighting | \n", "1-2 Family Dwelling | \n", "11223.0 | \n", "1660 WEST 2 STREET | \n", "WEST 2 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 10:48:13 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/07/2019 12:00:00 AM | \n", "Unspecified BROOKLYN | \n", "NaN | \n", "BROOKLYN | \n", "990935.0 | \n", "160422.0 | \n", "MOBILE | \n", "Unspecified | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.606995 | \n", "-73.975924 | \n", "(40.60699515602938, -73.97592445441971) | \n", "
18 | \n", "41861387 | \n", "03/03/2019 12:00:00 AM | \n", "03/06/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Condition Attracting Rodents | \n", "3+ Family Mixed Use Building | \n", "10461.0 | \n", "3555 BRUCKNER BOULEVARD | \n", "BRUCKNER BOULEVARD | \n", "ROBERTS AVENUE | \n", "BRUCKNER EXPWY WB EN BUHRE AVE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 06:26:22 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/06/2019 12:00:00 AM | \n", "10 BRONX | \n", "2.041780e+09 | \n", "BRONX | \n", "1031980.0 | \n", "248204.0 | \n", "ONLINE | \n", "Unspecified | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.847809 | \n", "-73.827481 | \n", "(40.84780869783529, -73.82748144004533) | \n", "
19 | \n", "41861274 | \n", "03/03/2019 12:00:00 AM | \n", "03/05/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "3+ Family Apt. Building | \n", "11237.0 | \n", "167 STOCKHOLM STREET | \n", "STOCKHOLM STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 03:18:32 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/05/2019 12:00:00 AM | \n", "Unspecified BROOKLYN | \n", "NaN | \n", "BROOKLYN | \n", "1005619.0 | \n", "194207.0 | \n", "MOBILE | \n", "Unspecified | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.699704 | \n", "-73.922934 | \n", "(40.69970432138696, -73.92293405882164) | \n", "
20 | \n", "41860747 | \n", "03/03/2019 12:00:00 AM | \n", "03/07/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "3+ Family Apt. Building | \n", "10025.0 | \n", "230 WEST 97 STREET | \n", "WEST 97 STREET | \n", "AMSTERDAM AVENUE | \n", "BROADWAY | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "NEW YORK | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 09:22:27 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/07/2019 12:00:00 AM | \n", "07 MANHATTAN | \n", "1.018680e+09 | \n", "MANHATTAN | \n", "992270.0 | \n", "228995.0 | \n", "ONLINE | \n", "Unspecified | \n", "MANHATTAN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.795211 | \n", "-73.971035 | \n", "(40.795210788509564, -73.97103488785471) | \n", "
21 | \n", "41860745 | \n", "03/03/2019 12:00:00 AM | \n", "03/06/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "1-2 Family Dwelling | \n", "10465.0 | \n", "210 SWINTON AVENUE | \n", "SWINTON AVENUE | \n", "COLLIS PLACE | \n", "HARDING AVENUE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 02:28:01 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/06/2019 12:00:00 AM | \n", "10 BRONX | \n", "2.055920e+09 | \n", "BRONX | \n", "1034322.0 | \n", "236305.0 | \n", "PHONE | \n", "Unspecified | \n", "BRONX | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.815136 | \n", "-73.819105 | \n", "(40.81513645959192, -73.81910519513468) | \n", "
22 | \n", "41860247 | \n", "03/03/2019 12:00:00 AM | \n", "03/08/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "Commercial Building | \n", "11228.0 | \n", "1454 86 STREET | \n", "86 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 02:52:15 AM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/07/2019 12:00:00 AM | \n", "Unspecified BROOKLYN | \n", "NaN | \n", "BROOKLYN | \n", "981316.0 | \n", "162146.0 | \n", "MOBILE | \n", "Unspecified | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.611729 | \n", "-74.010567 | \n", "(40.61172921809639, -74.01056733871297) | \n", "
23 | \n", "41860246 | \n", "03/03/2019 12:00:00 AM | \n", "03/08/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "3+ Family Apt. Building | \n", "11220.0 | \n", "334 48 STREET | \n", "48 STREET | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "LATLONG | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 09:49:49 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/07/2019 12:00:00 AM | \n", "Unspecified BROOKLYN | \n", "NaN | \n", "BROOKLYN | \n", "980681.0 | \n", "175426.0 | \n", "MOBILE | \n", "Unspecified | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.648180 | \n", "-74.012861 | \n", "(40.64817978132802, -74.0128614302328) | \n", "
24 | \n", "41865416 | \n", "03/03/2019 12:00:00 AM | \n", "03/07/2019 12:00:00 AM | \n", "DOHMH | \n", "Department of Health and Mental Hygiene | \n", "Rodent | \n", "Rat Sighting | \n", "Construction Site | \n", "11211.0 | \n", "653 METROPOLITAN AVENUE | \n", "METROPOLITAN AVENUE | \n", "LEONARD STREET | \n", "MANHATTAN AVENUE | \n", "NaN | \n", "NaN | \n", "ADDRESS | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "Closed | \n", "04/02/2019 01:07:07 PM | \n", "The Department of Health and Mental Hygiene wi... | \n", "03/05/2019 12:00:00 AM | \n", "01 BROOKLYN | \n", "3.027580e+09 | \n", "BROOKLYN | \n", "998909.0 | \n", "199513.0 | \n", "ONLINE | \n", "Unspecified | \n", "BROOKLYN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "40.714282 | \n", "-73.947122 | \n", "(40.71428169486935, -73.94712168904316) | \n", "
